Menu

PHASE-II

Physical & Financial Progress of Completed/ Ongoing sub projects under RUIDP- Phase II
    Month:   Amount in lacs        
  SN Package ID Contract  Price  Expenditure upto July-19 St date of start Actual date of completion Date of hand over Status of use
  A Alwar            
1 1 RUSDIP/TR-01/ALW-JHL/WS-01 Lot-1 (Alwar) 348.96 309.09 23/06/2008 24/02/2010 17/08/2010 Under use
2 2 RUSDIP/ TR-01/ALW/WS/ 02 1794.71 1714.80 09/09/2008 12/06/2012 Handed over Under use
3 3 RUSDIP/TR-01/ALW/WS/03 513.08 329.94 06/09/2010 31/03/2017 31/03/2017 Under use
4 4 RUSDIP/    TR-01/ ALW/WW/01 Lot-2  728.00 696.64 15/12/2008 06/09/2010 03.11.2010 Under use
5 5 RUSDIP/ TR-01/ALW/WW /02 Lot-1 1903.80 1674.14 10/07/2009 20/07/2012 07.03.2013 Under use
6 6 RUSDIP/TR-01/ALW/WW/02 Lot-2 992.54 1172.74 21/08/2009 18/12/2012 07.03.2013 Under use
7 7 RUSDIP/TR-01/ALW/WW/03 1719.96 1621.85 25/03/2011 27/02/2017 06.06.2018 Under use
8 8 RUSDIP/TR-01/ALW/WW/05 2092 1862.86 15/05/2013 19/06/2017 06.06.2018 Under use
9 9 RUSDIP/TR-02/ALW/WW/06 3681 2701.50 22/08/2014 30/01/2018 06.06.2018 Under use
10 10 RUSDIP/TR-01/ALW/BR/01 1557.59 2161.96 13/07/2009 30/04/2012 16.12.2016 Under use
11 11 RUSDIP/TR-02/ALW/BR/02 2225.72 2217.19 12/09/2012 27/01/2015 30.07.2015 Under use
12 12 RUSDIP/TR-01/ALW/SW/05 190.7 210.96 24/08/2009 17/10/2012 12.12.2012 Under use
13 13 RUSDIP/TR-03/ALW/FR/01 272.51 239.66 18/03/2011 15/09/2012 12.12.2012 Under use
    Total 18020.6 16913.3        
  B Bharatpur            
14 1 RUSDIP/TR-02/BPR/WS/05 2000 1678.81 09/04/2011 10/02/2016 25.10.2016 Under use
15 2 RUSDIP/TR-02/BPR/WS-03 2094.03 2250.07 25/03/2010 30/05/2014 02.09.2014 Under use
16 3 RUSDIP/ TR-02/ BPR/DR/02 857.58 808.79 28/11/2009 30/11/2012 07.03.2014 Under use
17 4 RUSDIP/TR-03/BPR/FR/01 125.78 106.54 01/04/2011 30/11/2012 24.04.2013 Under use
18 5 RUSDIP/TR-02/BPR/ST-01 3446.35 4146.68 19/07/2012 10/01/2016 22.01.2016 Under use
19 6 RUSDIP/ TR-02/ BPR/BR/02 1375.75 1510.64 27/05/2015 31/05/2017 Under process Under use
20 7 RUSDIP/TR-03/BPR/WW-01/Lot-01 4631.22 4108.04 24/02/2011 31/07/2018 Under process Under use
21 8 RUSDIP/TR-03/BPR/WW-02 1084.06 801.83 05/04/2018 30/06/2017 Under process Under use
    Total 16472 16305.6        
  C Dholpur            
22 1 RUSDIP/TR-03/DLP/HS/01 44.08 30.65 04/04/2011 18/01/2012 04.09.2013 Under use
23 2 RUSDIP/TR-03/DLP/ST/01 530.72 535.53 18/08/2011 28/06/2013 10.03.2015 Under use
24 3 RUSDIP/TR-03/DLP/ST/02 1347.00 1443.07 26/06/2012 26/09/2014 05.10.2015 Under use
25 4 RUSDIP/TR-03/DLP/ST/03 1306.22 1330.73 26/07/2012 15/05/2016 30.06.2017 Under use
26 5 RUSDIP/TR-02/DLP/WW/05 724.58 749.05 04/11/2010 31/05/2016 26.09.2016 Under use
27 6 RUSDIP/TR-02/DLP/WW/04 2496.76 3854.22 22/07/2010 31/01/2018 04.06.2018 Under use
28 7 RUSDIP/TR-02/DLP/WW/08 2058.95 1858.28 23/05/2013 30/11/2017 04.06.2018 Under use
29 8 RUSDIP/TR-02/DLP/WW/11 2266.04 1899.58 28/07/2014 13/12/2018 04.06.2018 Under use
30 9 RUSDIP/TR-02/DLP/WS/03 2354.12 3150.1 22/03/2010 15/09/2016 08.06.2016 Under use
    Total 13128.5 14851.2 ####### 381588.00    
  D Karauli            
    Completed works            
31 1 RUSDIP/TR-03/KRL/HS/01 126.43 133.47 25/03/2011 23/05/2012 23.05.2012 Under use
32 2 RUSDIP/TR-02/KRL/WS/01 2864.35 3120.55 17/07/2009 31/12/2014 02.02.2018 Under use
33 3 RUSDIP/TR-03/KRL/WW/05 2533.68 2099.3 13/05/2013 30/06/2017 Under process Under use
34 4 RUSDIP/TR-03/KRL/WW/06 716 578.73 11/08/2017 10/09/2018 Under process Under use
    Total 7255.46 6635.54        
  E Sawai Madhopur            
35 1 RUSDIP/TR-02/SMD/BR/01 1868.03 2318.95 20/08/2009 31/03/2013 20.05.2013 Under use
36 2 RUSDIP/TR-03/SMD/DR/01 328.34 318.41 22/12/2010 21/06/2012 Handed over Under use
37 3 RUSDIP/TR-03/SMD/HS/01 18.73 17.25 31/03/2011 11/04/2012  Hand over not required Under use
38 4 RUSDIP/TR-03/SMD/BR/03 720.19 679.24 27/04/2012 30/09/2013 Handed over Under use
39 5 RUSDIP/ TR-02/ SMD/WW/02 3175.1 3781.24 04/11/2009 05/03/2014 18.02.2016 Under use
40 6 RUSDIP/TR-02/ SMD/WS/02 2674.67 2553.54 18/01/2010 30/06/2016 30.06.2016 Under use
    Total 8785.1 9668.6        
  F Jaisalmer            
41 1 RUSDIP/TR-01/ JSL/DR-01 534.38 427.62 08/07/2008 30/09/2010 Handed over Under use
42 2 RUSDIP/ TR-01/JSL/WS /01 6968.14 7791.45 08/07/2009 12/12/2012 22.03.2013 Under use
43 3 RUSDIP/TR-01/JSL/WW-09 1539.36 1195.17 15/03/2013 29/04/2016 Handed over Under use
44 4 RUSDIP/TR-03/JSL/WW-06 720.97 294.56 17/01/2013 31/05/2017 Handed over Under use
45 5 RUSDIP/JSL/WS-03 114.44 65.76 07/02/2018 06/05/2018 Handed over Under use
46 6 RUSDIP/JSL/WW-10 839.08 873.35 07/02/2018 14/08/2018 Not handed over Under use
47 7 RUSDIP/TR-01/JSL/SW-07 89.55 72.60 24/08/2009   Work Withdraw  
    Total 13615.1 13524.0        
  G Sikar            
48 1 RUSDIP/TR-02/SKR/WS-03  978.85 1004.13 25/10/2011 30/06/2014 18.09.2014 Under use
49 2 RUSDIP/TR-02/SKR/ST-04 1136.16 1261.22 14/08/2012 31/08/2014 13.05.2015 Under use
50 3 RUSDIP/TR-02/SKR/DR-01 379.32 467.32 08/07/2009 30/06/2012 29.10.2013 Under use
51 4 RUSDIP/TR-02/SKR/ST-05 2343.100 2581.05 16/11/2012 23/06/2015 08.03.2016 Under use
52 5 RUSDIP/TR-02/SKR/WS-02  1249.950 709.47 30/12/2010 31/07/2015 Handed over Under use
53 6 RUSDIP/TR-02/SKR/ST-02  1126.44 1313.57 22/07/2011 31/10/2015 Handed over Under use
54 7 RUSDIP/TR-02/SKR/WS-04  2305.000 1814.25 10/01/2013 21/11/2017 Handed over Under use
    Total 10034 9665.7        
  H Nagaur            
55 1 RUSDIP/TR-02/NGR/WW/03 1812 1577.5 13/03/2013 07/09/2014 12-10-2018
(EE PIU letter)
Under use
56 2 RUSDIP/TR-02/NGR/WS/01 2918.52 2475.63 20/08/2009 19/05/2015 29/01/2014 Under use
57 3 RUSDIP/TR-03/NGR/WS/02 975 817.58 05/08/2014 28/02/2017 18-04-2017
(EE PIU letter)
Under use
58 4 RUSDIP/TR-02/NGR/WW/02/Lot-2 1105 903.09 08/08/2012 26/02/2018 14-05-2019
(EE PIU letter)
Under use
59 5 RUSDIP/TR-03/NGR/ST/01 1211 1158.97 23/07/2014 23/08/2017 Terminated and balance amount deposited to PWD Under use
60 6 RUSDIP/TR-03/NGR/WW/05 3472 3678.24 31/07/2014 15/09/2018 Under process Under use
    Total 11783 10830        
  I Churu            
61 1 RUSDIP/TR-02/CHU/BR/01 2263.19 3302.57 22/08/2009 21/04/2013 14.09.18 Under use
62 1 RUSDIP/TR-03/CHU/DR-03 1777 1782.73 24/12/2012 30/05/2016 25.07.18 Under use
63 2 RUSDIP/TR-03/CHU/ST-01 1372.17 1337.59 23/07/2014 25/01/2017 13.08.18 Under use
64 3 RUSDIP/TR-03/CHU/DR-04 1817.71 1836.79 28/05/2013 30/06/2017 25.07.18 Under use
65 5 RUSDIP/ TR-03/ CHU/WW-01 3363 4033.37 16/03/2012 31/08/2017 25.07.18 Under used
66 6 RUSDIP/ TR-02/  CHU/ WS/02 1148.07 1140.08 20/05/2010 15/07/2014 Terminated on 15.07.2014  
    Total 14408 15452.4        
  J Barmer            
67 1 RUSDIP/BMR/TR-02/BR-01 1854.52 2342.66 16/04/2011 31/01/2014 22.04.2015 Under use
68 2 RUSDIP/BMR/TR-03/ST-01 723.94 654.71 03/08/2012 04/08/2015 02.11.2013 Under use
69 3 RUSDIP/BMR/TR-02/WS-02 2472.47 2682.86 28/06/2010 26/06/2016 06.05.2015 Under use
70 4 RUSDIP/BMR/TR-02/WW-03/Lot-02 799.99 882.53 19-07-2012
19/09/2017 20.06.2018 Under use
71 5 RUSDIP/BMR/TR-02/WW-03/Lot-01 1902.92 1822.32 03/08/2012 14.01.2019 Under process Under use
    Total 7902.7 8533.9        
  K Jhalawar            
72 1 RUSDIP/TR-01/JHL/WS-02 2901.58 2573.23 05/09/2008 31/05/2016 22.05.2013 Under use
73 2 RUSDIP/TR-03/JHL/HS/01 241.52 244.2 22/07/2011 24/01/2014 27.01.2014 Under use
74 3 RUSDIP/TR-01/JHL/SW-08 86.45 71.32 12/02/2010 31/01/2015 Handed over Under use
75 4 RUSDIP/TR-02/JHL/WW-02  1858 1592.50 03/05/2013 30/04/2017 30.04.2018 Under use
    Total 5087.55 4481.25        
  L Baran            
76 1 RUSDIP/TR-03/BRN/WS/01 3100.38 3014.61 25/02/2011 02/05/2016 09.07.2015 Under use
77 2 RUSDIP/TR-02/ BRN/BR-02 2421.11 3360.56 20/08/2009 30/11/2013 28.04.2014 Under use
78 3 RUSDIP/TR-03/BRN/SW/01 110.32 110.27 01/11/2011 30/11/2013 25.04.2014 Under use
79 4 RUSDIP/TR-03/BRN/HS/01 90.8 68.98 13/09/2011 16/08/2012 12.04.2013 Under use
80 5 RUSDIP/TR-02/BRN/ST/01 790.39 768.57 23/07/2014 22/11/2015 04.03.2016 Under use
    Total 6513 7323        
  M Rajasmand            
81 1 RUSDIP/TR-03/RSM/SW/01 103.72 98.98 23/11/2011 19/02/2014 29.02.2014 Under use
82 2 RUSDIP/TR-03/RSM/ST/01 1312.22 1266.66 19/07/2012 15/07/2015 Not taken by ULB Under use
83 3 RUSDIP/TR-02/RSM/WS/03 2863.55 2961.93 20/05/2010 15/07/2016 28.07.2016 Under use
84 4 RUSDIP/ TR-02/ RSM/WW/03 1840 1061.35 27/05/2015 10/07/2017 24.07.2018 Under use
    Total 7515.3 6784.7        
  N Bundi            
85 1 RUSDIP/TR-03/BND/HS/01 369.51 178.43 21/07/2011 02/03/2015 27.01.2016 Under use
86 2 RUSDIP/TR-02/ BND/WS/02 2698.23 2463.95 03/11/2009 30/06/2015 25.07.2014 Under use
87 3 RUSDIP/TR-02/BND/ST/04 1928 2552.92 09/08/2012 04/01/2018 06.03.2017 Under use
88 4 RUSDIP/ TR-02/ BND/WW/06 2934 2646.91 24/08/2015 24/08/2017 04.01.2018 Under use
    Total 8211.8 8137.6        
  L Chittorgarh            
89 1 RUSDIP/TR-02/CHT/BR/01 881.00 1065.90 13/07/2009 12/07/2011   Under use
90 2 RUSDIP/TR-03/CHT/FR/01 80.14 57.52 22/07/2011 21/07/2012   Under use
91 3 RUSDIP/TR-03/CHT/WS/01 3344 3876.11 25/03/2011 24/10/2016 05.08.2017 Under use
92 4 RUSDIP/TR-03/CHT/BR-03 240.62 562.40 28/09/2012 29/02/2016 16.12.2016 Under use
93 5 RUSDIP/TR-03/CHT/WW/01/Lot.2 541 449.93 28/04/2011 01/10/2017 07.08.2018 Under use
94 6 RUSDIP/TR-03/CHT/WW/01/Lot.1 3064.01 2524.87 16/11/2011 31/03/2018 Not handed over Under use
    Total 8150.77 8536.73        
  16 Completed PMU WORKS            
95 1 RUSDIP/TR-01/ALW-JHL-JHP-JSL/SW/01 75.71 75.14 15/12/2008 16/09/2009 07.05.2010 Under use
96 2 RUSDIP/TR-01/ALW-JHL-JHP-JSL/SW/02 37.94 37.64 15/12/2008 14/09/2009 14/09/2009 Under use
97 3 RUSDIP/TR-01/ALW-JHL-JHP-JSL/SW/02 161.82 160.70 15/12/2008 24/05/2010 08/07/2010 Under use
98 4 RUSDIP/TR-01/ALW-JHL-JHP-JSL/SW/02 67.60 65.02 15/12/2008 13/01/2011 13/01/2011 Under use
99 5 RUSDIP/TR-01/ALW-JHL-JHP-JSL/SW/03 86.86 83.34 15/12/2008 14/12/2009 14/12/2009 Under use
100 6 RUSDIP/TR-03/PMU/SW/02 65.24 74.12 28/12/2010 21/01/2012 21/01/2012 Under use
101 7 RUSDIP/TR-03/PMU/SW/04 203.44 213.06 28/12/2010 09/09/2011 09/09/2011 Under use
102 8 RUSDIP/TR-03/PMU/SW/05 312.7 323.30 28/12/2010 12/10/2012 12/10/2012 Under use
103 9 RUSDIP/TR-03/PMU/FR/03 339.86 345.36 09/03/2011 05/09/2012 05/09/2012 Under use
104 10 RUSDIP/TR-03/PMU/FR/04 83.63 93.62 09/03/2011 05/09/2012 05/09/2012 Under use
105 11 RUSDIP/TR-03/PMU/FR/05 302.43 341.23 24/10/2011 05/11/2012 05/11/2012 Under use
106 12 RUSDIP/TR-03/PMU/SW/07 272.72 298.19 24/10/2011 27/02/2013 27/02/2013 Under use
107 13 RUSDIP/TR-03/PMU/SW/06 145.03 147.17 24/10/2011 28/02/2014 28/02/2014 Under use
108 14 RUSDIP/TR-02/PMU/CB/02 381.95 440.79 04/06/2012 11/07/2013 11/07/2013 Under use
109 15 RUSDIP/TR-03/PMU/FR/02 334.2 327.46 22/08/2011 12/08/2014 12/08/2014 Under use
    Total 2871 3026        
    Grand Total 159754 160670        
    Others 16545 16694        
      176299 177363   Percentage     

Social Links

    Important Information

    : :
    Website last update: 17/09/2023 01:08:25
    You are visitor No :-