Menu

प्रीमियम सम्पति आवासीय (02 से 04 November 2020)

S.NO HOUSE/PLOT NO. AREA (SQ.MTR) MIN BID VALUE (RUPEES) EMD Site Location Site Plan Result
1 77/17 PLOT 95.40 35000/- PER SQ. MTR 66800 Location
Plan
result
2 77/18 PLOT 95.40 35000/- PER SQ. MTR 66800 Location Plan result
3 77/19 PLOT 95.40 35000/- PER SQ. MTR 66800 Location Plan result
4 77/20 PLOT 95.40 35000/- PER SQ. MTR 66800 Location Plan result
5 77/21 PLOT 95.40 35000/- PER SQ. MTR 66800 Location Plan result
6 77/22 PLOT 95.40 35000/- PER SQ. MTR 66800 Location Plan result
7 77/23 PLOT 95.40 35000/- PER SQ. MTR 66800 Location Plan result
8 77/24 PLOT 95.40 35000/- PER SQ. MTR 66800 Location Plan result
9 61/15A PLOT  125.70 32000/- PER SQ. MTR 80500     result
10 76/30A 63.234 32000/- PER SQ. MTR 40500     result
11 76/55 PLOT PLOT CORNER 299.405 35000/- PER SQ. MTR 209600     result
: :
Website last update: 17/09/2023 01:08:25
You are visitor No :-