Menu

राजस्थान स्वास्थ्य बीमा योजना (RGHS) में पंजीकरण कराने हेतु राजस्थान आवासन मण्डल के कर्मचारियों की सूचना

S.NO. SSO ID (Govt) NAME DESIGNATION E MAIL ID MOBILE NO.            
1 Programmer.rhb SANJAY SHARMA PROGRAMMER programmer.rhb@rajasthan.gov.in 9829556793            
राजस्थान स्वास्थ्य बीमा योजना (RGHS) में पंजीकरण कराने हेतु राजस्थान आवासन मण्डल के कर्मचारियों की सूचना
S.NO. SSO ID NAME PRAN NO. DOB DOJ DOR DESIGNATION BASIC PAY SERVICE STATUS MOBILE NO. RajERP ID
  UGARSEN49RHB UGARSEN 2976 8/26/1996 1/31/2020 8/31/2056 JR.ASSTT. 20800 SERVING 9461177748 RHB202002900261
  DHEERAJSHARMARHB1988 DHEERAJ SHARMA 2994 9/23/1988 6/8/2022 9/30/2048 JR.ASSTT. 14600 SERVING 9166980290 RHB202202900375
  MOHAN.LAL.OJHA MOHAN LAL OJHA 2890 7/12/1983 1/19/2012 7/31/2043 JR.ASSTT. 24100 SERVING 9269898564 RHB201202907086
  ARJUNKANGDA ARJUN 2926 10/10/1987 12/29/2014 10/30/2047 HELPER 21700 SERVING 9928203516 RHB201402902348
  SANJAYRHB SANJAY 2931 7/8/1996 12/29/2014 7/31/2056 HELPER 21700 SERVING 9982700135 RHB201402902349
  LAXMANKUMARRHB LAXMAN 2933 10/31/1990 2/25/2015 10/31/2050 HELPER 21700 SERVING 8104826534 RHB201502903737
  PUROHITGIRIRAJ94 GIRIRAJ PUROHIT 2948 12/9/1991 12/28/2016 12/31/2051 JR.ACCTT 33800 SERVING 8005680783 RHB201602900687
  DEVANANDACHARYA9898 DEVANAND ACHARYA 2846 4/22/1985 9/3/2005 31-04-2045 JR.ACCTT 36900 SERVING 9829299849 RHB200502901098
  RAMESHBOHARARHB RAMESH BOHARA 2981 1/1/1990 10/5/2020 1/31/2050 HELPER 17700 SERVING 9680222229 RHB202002900262
1 AKRAMKHANRHB AKRAM  KHAN 110122471461 26.03.1987 08.01.2018 31.03.2047 HELPER 18700 SERVING 8619187289 RHB201802903132
2 RAWATAMIT6375RHB AMIT SINGH RAWAT 110133707611 26.08.2000 01.03.2018 31.08.2060 JR.ASSTT. 20800 SERVING 9928804532 RHB201802903133
3 MISHRAAMRITARHB AMRITA MISHRA 110013808860 05.12.1991 19.05.2010 31.12.2052 JR.ACCTT. 35800 SERVING 7014185085 RHB201002903041
4 ANILKUMARRHB ANIL KUMAR 110033808873 15.10.1989 25.06.2009 31.10.2049 HELPER 24100 SERVING 6350103796 RHB200902900824
5 ANILVERMARHB0703 ANIL VERMA 110043808864    07.03.1972 28.12.2005 31.03.2032 SR. DRASFTMAN 46700 SERVICE 9660514570 RHB200502900338
6 ASHOKJAJORIYAASHOK19 ASHOK KUMAR JAJORIYA 110083810787 10.05.1987 30.07.2005 31.05.2047 Asst. Admn. Officer 40300 SERVING 9887852646 RHB200502900339
7 BHUPENDRASINGHRHB BHUPENDRA SINGH 2018190132 02.12.1998 02.05.2018 30.12.2058 JR.ASSTT. 20800 SERVING 7740836836 RHB201802903134
8 DEEPAKKUMAR RHB DEEPAK KUMAR      110087853101 15.08.1995 01.05.2014 31.08.2055 HELPER 21700 SERVING 8209498395 RHB201402900581
9 DILRAJMEENARHB DILRAJ MEENA 110112428828 01.02.1996 05.01.2018 31.01.2056 JR. ASSTT. 22000/- SERVING 9785301746 RHB201802903135
10 DIVESH.JAIN44 DIVESH KUMAR JAIN 110093810795 23.09.1986 16.02.2008 30.09.2046 JR. ASSTT. 24100 SERVING 9214673044 RHB200802903531
11 GANESHNARAYENRHB GANESH NARAYAN RAIGAR 110053810802 15.01.1979 08.08.2013 31.01.2039 Helper 21700 SERVING 9828701551 RHB201302904659
12 GANESH BOHARA.RHB GANESH SINGH BOHARA 110192428824 25.09.1985 05.01.2018 30.09.2045 JR. ASSTT. 22000 SERVICE 9588241435 RHB201802903136
13 GANESHVERMA22 GANESH VERMA 110073810779 25.03.1987 13.11.2007 31.03.2047 Asst. Admn. Officer 40300 SERVING 9672353080 RHB200702903527
14 GARIMA.SHARMA2 GARIMA SHARMA 110093808867 23.09.1988 29.08.2012 30.09.2048 JR.ACCTT. 26300 SERVING 7229923988 RHB201202906469
15 HANUMANRHB HANUMAN SAHAI 110053810797 01.01.1983 03.01.2004 31.12.2042 HELPER 28700 SERVING 9928418061 RHB200402900456
16 HARIOMSHARMA.RHB Hariom Sharma 110073808871 27.06.1984 07.09.2012 30.06.2044 Jr. Asstt. 9840 Serving 9001423336 RHB201202906470
17 HEMANTTANWAR.RHB HEMANT TANWAR 110033808856 05.02.86 30.08.12 28.02.46 JR. ACCTT. 35,800/- SERVING 9414060607 RHB201202906471
18 HIMANSHUMATHURRHB HIMANSHU MATHUR 110033818005 12.11.1989 05.09.2012 30.11.2049 JR.ACTT. 35,800/- SERVING 9784354443 RHB201202906472
19 JKSHARMA.RHB JITENDRA KUMAR SHARMA 110013810804 18.08.1988 06.09.2012 31.08.2048 JR.ACCTT. 34,800/- SERVING 9887744211 RHB201202906473
20 JITENDRACHAUHAN.RHB JITENDRA SINGH CHOUHAN 110047853098 10.05.1984 14.10.2014 30.05.2044 JUNIOR ACCOUNTANT 35800 SERVING 9057335000 RHB201402900582
21 KAMLABHATNAGARRHB KAMLA BHATNAGAR 110053810329 11.05.1973 03.06.2004 31.05.2033 HELPER 28700 SERVING 9460953269 RHB200402900457
22 KANHAIYAPALIWALJAIPU Kanhaiya Lal Paliwal 110093810778 10.08.1967 11.12.12 30.08.2027 Asst. Admi. Officer 34800 SERVING 9828186672 RHB201202906474
23 Khalidrhb KHALID 110003808849 14.09.1983 13.05.2013 30.09.2043 Jr. Asstt. 24800 SERVING 9269536174 RHB201302904660
24 KISHANLALKUMAHAR KISHAN LAL 110093810781 15.07.1973 25.02.2005 31.07.2033 ASSISTANT ADMINISTRATIVE OFFICER 36800 SERVING 9414770024 RHB200502900340
25 LALARAMRHB LALA RAM 111007853100 16.06.1974 01.12.1997 30.06.2006 HELPER 25500 SERVING 8107246673 RHB199702901062
26 LAVLESHOJHARHB LAVLESHOJHA 110142471460 26.08.1987 09.01.2018 31.01.2047 HELPER 18700 SERVING 9829880094 RHB201802903137
27 MAHAVEERRHB MAHAVEER  PRASAD 110073810328 21.02.1978 21.03.2007 31.03.1938 HELPER 24800 SERVING 9462966969 RHB200702903528
28 MAHAVEERBAGWAN.RHB MAHAVEER BAGWAN 110162578622 07.04.1990 02.05.2018 30.04.2050 JR.ASSTT. 22000/- SERVING 7733923108 RHB201802903138
29 MAHENDERATHAPA.RHB MAHENDERA SINGH THAPA 110185298227 06.10.1989 23.10.2020 31.10.2049 Jr. Asstt. 14600 SERVING 9785783108 RHB202002900042
30 MAHESHSHARMARHB Mahesh Sharma 110192471463 24.09.1984 01.12.2015 30.09.2044 Jr. Asst. 22700 SERVING 7976167763 RHB201502903388
31 Maheshs976 Mahesh Sharma 110171477741 11.06.1989 29.04.2015 30.06.49 Junior Assistant 24100 SERVING 9610730063 RHB201502903389
32 MOHAMMDMOSIF RHB MOHAMMD MOSIF 111003808875 27.08.1994 26.09.2013 31.08.1954 Jr. Asstt. 24800 SERVING 8619740955 RHB201302904661
33 MOHITRHB MOHIT SHARMA 11013808857 15.07.1990 03.02.2010 31.01.2050 JR. ASSTT. 26400 SERVING 9410885065 RHB201002903042
34 MUKESHKUMARTANWARRHB MUKESH KUMAR TANWAR 110102471462    01.01.1981 05.01.2018 31.12.2040 HELPER 18700 SERVICE 9772969943 RHB201802903139
35 MUSTAQALIRHB9314 MUSTAQ ALI 110063810791 15.07.1978 28.07.2007 31.07.2038 HELPER 27800 SERVING 9314683323 RHB200702903529
36 NARENDRAKUMAR.RHB NARENDRA KUMAR 110152428826 12.02.1966 23.12.2015 30.04.2050 JUNIOR ASSISTANT 19900 SERVING 7976206306 RHB201502903390
37 NIRMALARHB1965 NIRMALA SHARMA 110023810325 24.03.1965 25.05.2005 31.03.2025 ASSISTANT ADMINISTRATIVE OFFICER 36400 SERVING 9828316416               6350189585 RHB200502900341
38 NISHASINGHRHB NISHA SINGH 110093808853 25.06.1993 29.11.2012 30.06.2053 JR.ACCTT. 35800 SERVING 9783836717 RHB201202906475
39 PSKHAMBRARHB PAWAN KHAMBRA 110132428827 13.07.1984 07.09.2016 31.07.2044 JR. LEGAL OFFICER 33800 SERVING 9649913937 RHB201602900319
40 PAWANRHB Pawan Kumar Nayak 110113707609 01.07.1990 14.03.2018 30.06.2050 Jr. Assistant 20800 SERVING 7737459230 RHB201802903140
41 PKPANDIT2010 PAWAN KUMAR SHARMA 110023810793 08.08.1975 29.01.2010 31.08.2035 JR.ACTT. 28000 SERVING 9950175617 RHB201002903043
42 PUJA.CUTE79 POOJA JHA 110116581704 18.01.1979 06.01.2021 31.01.2039 Jr. Assistant 14600 SERVING 9983973378 RHB202102900137
43 KKRHBPRASHANT PRASHANT GUPTA 110132217563 04.04.1984 30.09.2015 30.04.2044 JR. LEGAL OFFICER 33800 SERVING 9982300000 RHB201502903391
44 PRAVEENSHARMARHB PRAVEEN SHARMA 1110013808858 14.06.1983 24.08.2012 30.06.2043 JR.ACCTT. 35800 SERVING 9828571781 RHB201202906476
45 PREMNIRMALRHB PREM KUMAR NIRMAL 111003831802 12.01.1989 14.02.2014 31.01.2049 JR. ACCTT. 35800 SERVING 9828117790 RHB201402900583
46 RADHADEVIRHB RADHA DEVI 110102428823 11.12.1982 14.09.2015 31.12.2042 HELPER 20500 SERVING 9983379090 RHB201502903392
47 RAEESMOHAMMADRHB RAIS MOHAMMED 110093810327 7/24/1974 1/11/2007 7/31/2034 HELPER 24800 SERVING 7597432526 RHB200702903530
48 RAJENDRAKUMAR RHB RAJENDRA KUMAR 110043808878 16.10.1992 19.03.2012 31.10.2052 HELPER 22400 SERVING 9571931924          7976410489 RHB201202906477
49 RAJESHRHB1985 RAJESH KUMAR MEROTHA 110083808876 25.03.1985 18.11.2005 31.03.2045 ASSISTANT ADMINISTRATIVE OFFICER 39100 SERVING 9610337975                9057575070 RHB200502900342
50 RAKESHDEVATWALRHB RAKESH DEVATWAL
110093810800
22.02.1984 21.03.2012 29.02.2044 JUNIOR ASSISTANT 22400 REGULAR 9887001364 RHB201202906478
51 RNJABDOLIYARHB RAM NARAYAN JABDOLIYA 110122428822 22.06.1990 25.04.2016 30.06.2050 JR.ASSTT. 23400 SERVING 8107948118 RHB201602900320
52 RAMKESHMEENA.RHB Ramkesh Meena 111003808844 24.06.1984 29.01.2014 30.06.2044 Jr. Acctt. 35800 Serving 9782136111 RHB201402900584
53 RAMKISHANRHB RAMKISHAN MEENA 110083810790 10.05.1990 19.09.2008 31.05.2050 JR. ACCTT. 34800 SERVING 9694550005 RHB200802903532
54 ROOPSINGH.RHB Roop Singh 110023808851 07.02.1982 01.09.2007 31.07.2042 Helper 24800 SERVICE 9660016398 RHB200702903531
55 SAURABHRHB1987 SAURABH   SHARMA 110023808879 01.09.1987 24.08.2010 31.08.2047 Jr. Acctt. 35800 SERVING 9928161475 RHB201002903044
56 SAWAIRAMRHB SAWAI RAM 110151830318 05.03.1989 15.05.2015 31.03.2049 HELPER 21000 SERVING 7023728487 RHB201502903393
57 SHERSINGHRHB SHER SINGH 110033810803 08.02.1990 29.08.2012 28.02.2050 Jr. Accountant 35800/- SERVING 8890666999 RHB201202906479
58 SHIVRAMSINGHPAL RHB SHIV RAM SINGH PAL 110013810785 08.07.1972 11.04.2007 31.07.2032 Helper 19900 SERVICE 9461203990 RHB200702903532
59 SHUBHAMKUMARYOGIRHB SHUBHAM KUMAR YOGI 110124137001 19.04.2001 03.10.2019 30.04.2061 JR.ASSTT. 14600 SERVING 8949955808 RHB201902901860
60 SUBHASHVERMA.RHB Subhash Chand Verma 110063808846 10.08.1982 27.08.2012 31.08.2042 Asstt. Adm. Officer 35800 Serving 7976251410 RHB201202906480
61 SURENDRARHB SURENDRA SHARMA 110172428825 10.05.2021 17.06.2015 31.05.2041 HELPER 19900 SERVING 8107794347 #N/A
62 SURESHSINGHRHB SURESH SINGH 110013810799 03.07.1977 18.01.2012 31.07.2037 Jr. Assistant 23400 SERVING 8058888022 RHB201202906481
63 VIJAYSINGHGURJAR.RHB VIJAY SINGH GURJAR 110053810332 08.10.1992 13.12.2012 31.10.2052 JUNIOR ASSISTANT 26300 SERVING 6350331550 RHB201202906482
64 VINODSINGHRAWATRHB VINOD SINGH RAWAT 110135298742 30.12.1990 23.07.2020 31.12.2050 JR.ASSTT. 14600 SERVING 9549061111 RHB202002900043
65 SHARMAVISHALRHB VISHAL SHARMA 110153707610 12.09.1994 07.03.2019 30.09.2054 JR. ASSTT. 20800/- SERVING 8619369951 RHB201902901861
66 YOGESHRHB YOGESH APPLIED FOR 11.10.1993 06.03.2020 31.10.2053 HELPER 12400+FIX SERVING 8769847768             9782043779 RHB202002900044
67 SURENDRARHB SURENDRA SHARMA 110172428825 10.05.1981 17.06.2015 31.05.2041 HELPER 19900 SERVING 8107794347 RHB201502903435
68 NITINKUMAWAT_RHB NITIN KUMAWAT 111003810786 27.07.1989 29.12.2007 31.07.2049 Jr. Accountant 27900 SERVING 9828508186 RHB200702903542
69 JASWANTRATHORE.RHB JASWANT SINGH RATHOD 110152645227 27.01.1994 05.01.2018 31.01.2054 JR.ASSTT. 22000 SERVING 7742143583 RHB201802903238
70 RAMESHKATHAT.RHB RAMESH KATHAT 111103286203 04.05.1997 14.05.2018 31.05.2057 Helper 18700 SERVING 9799857235 RHB201802903239
71 MADHUR.MALIK.MM88 MADHUR MALIK 110033810784 05.02.1988 18.01.2014 28.02.48 Jr. Accountant 35800 SERVING 9983337681 RHB201402900591
72 MANUJTHAKUR022 MANUJ KUMAR THAKUR 110073810782 09.09.1988 16.08.2010 30.09.48 JR.ASSTT. 28000 SERVING 9828531953 RHB201002903050
73 GIRIRAJSHARMARHB GIRIRAJ SHARMA 110183286204 22.08.1998 28.03.2018 31.08.2058 JR.ASSTT. 20800 SERVING 9887930998 RHB201802903240
74 NISHANT.BULIWAL.RHB NISHANT BULIWAL 110043810792 18.07.1978 13.01.2010 30.07.2038 Jr. Accountant 35800 SERVING 9983670011 RHB201002903051
75 ANUPMISHRA.RHB ANUP KUMAR MISHRA 110182578621 21.05.1983 14.03.2018 31.05.2043 JR.ASSTT. 22000 SERVING 9887173702 RHB201802903241
76 ABHISHEK.GURJAR4358 ABHISHEK GURJAR 110144137000 09.12.2000 30.09.2019 31.12.2060 JR.ASSTT. 20800 SERVING 9983993862 RHB201902901866
77 MUKESHARMA1206 MUKESH SHARMA 110043808850 10.05.1982 15.01.2004 31.05.2042 Asstt. Adm. Officer 34300 SERVING 9950235207 RHB200402900477
78 RAHULSPMALOO1981 RAHUL MALOO 111003808861 09.06.1981 01.09.2008 30.06.2041 Jr. Accountant 29700 SERVING 7976329268 RHB200802903534
79 KAMELSHSAINI87RHB KAMLESH SAINI 110083808845 06.12.1987 19.02.2014 31.12.2047 JR.ACCTT. 35800 SERVING 9875297058 RHB201402901880
80 RAMKIRPALMEEN72 RAM KIRPAL MEENA 110073810801 8/7/1990 17/1/2012 31/07/2050 JR.ASSTT. 23,400 SERVING 9799159820 RHB201202906883
81 RAVIRHB9 RAVI NIRWANI 110151477742 19/3/1995 8/4/2015 30/03/2055 JR.ASSTT. 22,000 SERVING 9983405556 RHB201502903585
82 KAVITA.SHARMA900 KAVITA SHARMA 110083808862 13.09.1971 27.08.2012 30.09.2031 JR.ACCTT. 35800 SERVING 9772203711 RHB201202906884
83 BEENAMAHAVARRRHB BEENA MAHAVAR   24.07.1971 19.05.2021 31.07.2031 JR.ASSTT. 14600 SERVING 8619290318 RHB202102900174
84 KAILASHCMEENA4 KAILASH CHAND MEENA 110083810806 15.08.1986 04.01.2008 31.08.2046 JR.ASSTT. 24800 SERVING 9001116620 RHB200802903879
85 ROOPSINGH.RHB ROOP SINGH 110023808851 02.07.1982 09.01.2007 31.07.2042 HELPER 24800 SERVING 9660016398 RHB200702903531
86 RAMESHCHANDMEENARHB RAMESH CHAND MEENA 110027853099 08.04.1980 25.07.2014 30.04.2040 JR.ASSTT. 22,000 SERVING 8058175858 RHB201402901881
87 BABUMEENARHB BABU LAL MEENA 110073810796 03.05.1992 01.09.2010 31.05.2052 Asstt. Adm. Officer 40,300 SERVING 9057332211 RHB201002903222
88 NITINSIRVI NITIN SIRVI 110186581706 23.10.1991 06.01.2021 31.10.2051 JR.ASSTT. 14600 SERVING 9983336633 RHB202102900175
89 ANISHHARSH.RHB Anish Harsh Not Available 20-08-1987 10-02-2021 31-08-2047 Jr. Asstt 14600
SERVING 9636456456 RHB202102900520
90 ASHAPUROHIT.RHB Asha Purohit 110083831803 27-09-1978 29-08-2013 30.09.2038 Jr. Asstt 24800 SERVING 9414756957 RHB201302906035
91 DNSHSINGH12 DINESH RAJPUT 2894 12.03.1990 27.08.2012 31.03.2050 JR.ACCTT. 35800 SERVING 7737899992 RHB201202907025
92 GIRDHARILAL.RHB GIRDHARI LAL SAINI 110043810789 04.03.1977 13.12.2011 31.03.2037 HELPER 22400 SERVING 9785473044 RHB201102901633
93 HIMANSHU.RHB HIMANSHU MATHUR 111003810805 12.11.1989 5.09.2012 30.11.2049 JR.ACCTT. 35800 SERVING 9784354443 RHB201202907026
94 KARANMEENA184 RAMLAL MEENA 2870 01.07.1990 26.02.2009 31.07.2050 ASST.ADM.OFFICER 40300 SERVING 9928370533 RHB200902901033
95 MSBHATIRHB SH. MAHENDRA SINGH BHATI APPLIED FOR 05.11.1969 01.04.2021 30.10.2029 DATA ENTRY OPERATOR 18500 SERVING 9001806770 RHB202102900521
96 OMPRAKASH.RHB OMPRAKASH MEENA 2900 15.09.1990 26.02.2009 31.07.2050 ASST.ADM.OFFICER 36900 SERVING 9414873533 RHB200902901034
97 PRAVEENNAYAK.RHB PRAVEEN KUMAR NAYAK Not Available 16.11.1984 10.02.2022 30.11.2044 JR.ASSTT. 14600 SERVING 9928990879 RHB202202900071
98 RADHESHYAMRHB RADHE SHYAM 110102791980 03.11.1982 10.09.2015 30.11.2042 HELPER 20500 SERVING 9079232038 RHB201502903676
99 RAJESHRHB  RAJESH KUMAR BAGADI - 15.01.1985 04.08.2021 31.01.2045 HELPER 12400 SERVING 9571045254 RHB202102900522
100 RISHIKUMARBARIYARHB RISHI KUMAR BARIYA 110033808856 05.01.1993 10.10.2014 31.01.2053 JR.ASSTT. 22000 SERVING 8058052032 RHB201402902139
101 SUMEETVYAS17 Sumeet Vyas 110133286201 17-09-1986 31-05-2018 30.09.2046 Jr. Asstt 22000 SERVING 9654910827 RHB201802903397
102 VIJAYSINGHRHB VIJAY SINGH 2849 26.10.1980 13.11.2006 31.10.2040 JR.ACCTT. 35800 SERVING 8387022121 RHB200602900805
103 SANJAYSHARMARHB SANJAY SHARMA 2843 24.08.1986 23.04.2005 31.08.2046 JR.ASSTT. 28700 SERVING 7976353237 RHB200502901077
104 PRAKASHRHB PRAKASHSINGH 2856 14.04.1984 15.03.2007 30.04.2044 HELPER 6900 SERVING 8619272600 RHB200702903704
105 subhashsharmarhb Subhash Sharma 2929 27.07.1990 28.10.2014 31.07.1950 Jr. Asstt 24100 SERVING 8769830140 RHB201402902203
106 ANILKUMARRHB ANIL KUMAR 2872 15.10.1989 25.06.2009 31.10.2049 HELPER 24100 SERVING 6350103796 RHB200902901049
107 SatyanarayanaRHB.kota SATYA NARAYAN 2874 29.05.1989 06.12.2009 31.05.1949 HELPER 24100 SERVING 84419266158 RHB200902901050
108 ASHISH.RHB ASHISH BHADORIYA 2987 08.08.1992 05.02.2021 31.08.2052 JR.ASSTT. 14600 SERVING 9910470342 RHB202102900712
109 ANIL.RHB ANIL KUMAR MANJOKA 2959 19.07.1988 19.02.2018 31.07.2048 JR.ASSTT. 22000 SERVING 8094170000 RHB201802903425
110 ROHIT.CHOUHAN96 ROHIT CHOUHAN - 01.10.1996 28.05.2018 30.09.2056 ASST.ADM.OFFICER 34800 SERVING 7726065399 RHB201802903431
111 RAKESHVYAS.RHB RAKESH VYAS - 14.02.1965 01.10.2019 14.02.2025 JR.ASSTT. 25500 SERVING 9414919945 RHB201902902008
112 ASHASHARMA2855 ASHA SHARMA 2855 31.12.1984 26.02.2007 31.12.2044 JR.ACCTT. 36900 SERVING 8949741466 RHB200702903717
113 mangilal.bishnoi.RHB MANGI LAL BISHNOI 2866 24.09.1976 04.07.2008 30.09.2036 ASST.ADM.OFFICER 35800 SERVING 9414632081 RHB200802903972
114 NITESHKUMARVERMACC NITESH KUMAR VERMA 2992 01.07.1996 06.12.2021 30.06.1956 JR.ASST 14600 SERVING 9799055797 RHB202102900784
115 RAJESHKUMARNAYAKRHB RAJESH KUMAR NAYAK 110003810326 16.08.1980 09.01.2007 31.08.2040 Helper  24800 SERVING 9887109017 RHB200702903718
116 SUNILKUMAR1987RHB SUNNIL KUMAR 2923 01.08.1987 07.07.2014 31.07.2047 JR.ASST 22700 SERVING 9785542217 RHB201402902334
117 ANITAKANWAR.RHB ANITA KANWAR 2996 8.061996 20.01.2023 30.06.2056 HELPER 12400 SERVING 8209459957 RHB202302900018
118 LAXMIRUPANI.RHB LAXMI RUPANI 2871 15.03.1986 01.06.2009 31.03.2046 ASST.ADM.OFFICER 35800 SERVING 8209832764 RHB200902901056
: :
Website last update: 17/09/2023 01:08:25
You are visitor No :-