Budget

Name of the LB Sojat { Pali }
MAJOR ACCOUNT HEAD WISE BUDGET FOR THE PERIOD  2013-2014 TO 2021-22
       
S. No. Major Account Head Code Actual for the previous year              2013-14 Budget Estimates for the current year                                  2014-15 Revised Estimates for the current year                      2014-15 Budget Estimates for the next year                     2015-16 Revised Estimates for the current year                      2015-16 Budget Estimates for the next year                     2016-17 Revised Estimates for the current year                      2016-17 Budget Estimates for the next year                     2017-18 Revised Estimates for the current year                      2017-18 Budget Estimates for the next year                     2018-19 Revised Estimates for the current year                      2018-19 Budget Estimates for the next year                     2019-20 Revised Estimates for the current year                      2019-20 Budget Estimates for the next year                     2020-21 Revised Estimates for the current year 2020-21 Budget Estimates for   the Next Year 2021-22
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
  REVENUE RECEIPTS        
Tax Revenue  110 0.84 8.00 8.00 10.00 10.00 10.00 110.00 81.75 81.75 100.25 100.25 20.20 20.20 30.10 15.50 23.00
Assigned Revenues and Compensation  120 308.95 340.00 340.00 373.82 373.82 411.21 411.21 452.35 452.35 498.00 498 548.00 548.00 602.80 602.80 680.00
Rental Income-Municipal properties 130 4.74 85.85 85.85 85.85 85.85 122.10 122.10 118.35 118.35 85.45 85.45 77.30 77.30 85.20 53.45 121.35
Fees and User Charges 140 166.85 356.00 356.00 397.70 397.70 440.25 440.25 346.60 346.60 359.75 359.75 202.75 202.75 265.25 149.25 281.40
Sale and Hire Charges 150 129.30 358.60 358.60 409.10 409.10 409.70 409.70 156.60 156.60 162.30 162.30 107.30 107.30 57.35 252.50 359.10
Revenue Grants, Contributions and subsidies 160 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income from Investments  170 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interest Earned  171 28.24 9.00 9.00 35.00 35.00 35.00 35.00 45.00 45.00 55.00 55.00 55.00 55.00 55.00 45.00 60.00
Other Income 180 9.58 14.20 14.20 29.10 29.10 24.10 24.10 18.20 18.20 47.20 47.20 43.70 43.70 35.70 34.87 42.55
  Total   648.50 1171.65 1171.65 1340.57 1340.57 1452.36 1552.36 1218.85 1218.85 1307.95 1307.95 1054.25 1054.25 1131.40 1153.37 1567.40
2 REVENUE EXPENDITURE          
  Establishment Expenses  210 322.17 442.95 442.95 514.56 514.56 706.37 706.37 853.37 853.37 965.07 965.07 893.00 748.00 781.00 678.50 771.50
Administrative Expenses 220 85.03 86.70 86.70 116.25 116.25 138.30 238.30 254.50 254.50 319.70 319.70 226.50 244.00 305.00 244.20 308.40
Operations and Maintenance 230 34.18 53.80 53.80 41.10 41.10 55.60 55.60 53.60 53.60 73.00 73.00 59.00 54.00 87.00 53.90 81.50
Interest and Finance Charges 240 0.16 0.10 0.10 0.25 0.25 0.25 0.25 0.25 0.25 0.50 0.50 0.50 0.50 0.50 0.10 0.20
Program Expenses  250 0.10 12.50 12.50 12.50 12.50 12.50 12.50 6.50 6.50 6.50 6.50 13.00 15.00 17.00 5.25 9.00
Revenue Grants, Contributions and Subsidies  260 0.00 0.75 0.75 0.75 0.75 0.75 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Miscellaneous Expenses 271 0.00 0.00 0.00 0.00 0.00 12.00 12.00 12.00 12.00 17.00 17.00 22.00 10.00 12.00 13.00 17.00
Depreciation 272 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.00 20.00 1.00 5.00
Prior Period Item 280 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total   441.64 596.80 596.80 685.41 685.41 925.77 1025.77 1180.22 1180.22 1381.77 1381.77 1214.00 1086.50 1223.00 995.95 1192.60
3 CAPITAL RECEIPTS           
  Grants, Contributions for Specific purposes  320 608.72 591.00 591.00 716.25 716.25 1016.50 916.50 1261.00 1261.00 2620.00 2620.00 1565.00 1965.00 2165.00 1402.00 1797.00
Secured Loans  330 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Unsecured Loans  331 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deposits Received  340 74.64 115.00 115.00 125.00 125.00 125.00 125.00 125.00 125.00 170.00 170.00 200.00 200.00 200.00 200.00 200.00
Deposit Works 341 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Liabilities 350 154.90 10.70 10.70 101.20 101.20 134.75 134.75 134.50 125.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Total   838.26 716.70 716.70 942.45 942.45 1276.25 1176.25 1520.50 1520.50 2790.00 2790.00 1765.00 2165.00 2360.00 1602.00 1997.00
4 CAPITAL EXPENDITURE        
  Fixed Assets  410 146.77 536.50 536.50 596.00 596.00 619.00 619.00 451.00 451.00 876.00 876.00 554.00 349.00 456.00 763.50 738.50
Capital Work in Progress 412 523.59 581.00 581.00 706.25 706.25 1036.50 936.50 1246.00 1246.00 2401.00 2401.00 1367.00 1892.00 2120.00 1458.00 1803.00
Investments-General Fund  420 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Investments- Other Funds 421 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stock in hand 430 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Prepaid Expenses 440 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Loans, advances and deposits Other Assets 460 1.10 20.00 20.00 21.00 21.00 21.00 21.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 0.50 2.00
Provision for Loans and Deposits 461 60.80 110.00 110.00 125.00 125.00 125.00 125.00 100.00 100.00 170.00 170.00 200.00 200.00 200.00 1.25 200.00
  Total   732.26 1247.50 1247.50 1448.25 1448.25 1801.50 1701.50 1799.00 1799.00 3449.00 3449.00 2123.00 2443.00 2778.00 2223.25 2743.50
Name of the LB Sojat {Pali } PLI-lll-40
SUMMARY OF INCOME & EXP PERIOD 2012-2013
                           
NAME OF YOJANA CASH BOOK  BALANCE 31-3-2013                  
                           
YOJNA OPENING BALACE      01-04-2012   MAIN CASH BOOK  INCOME           2012-13  INTREST  INCOME 2012-13   YOJNA CASH BOOK  INCOME 2012-13 TOTAL INCOME EXP. 2012-13 Total EXP  CLOSING BALANCE     31-3-2013 CLOSING BALANCE        31-3-2013    
MAIN CASH BOOK YOJNA CASH BOOK MAIN CASH BOOK YOJNA CASH BOOK    
IDSMT 82.15 0 3.17 0 85.32 0 7.75 7.75 0 77.57 77.57    
IHSDP 5.48 0 0.64 35 41.12 0 13.23 13.23 0 27.89 27.89    
SJSRY 6.73 16 1.17 0 23.9 11.43 6.05 17.48 4.57 1.85 6.42    
 AGRI.                PD A/C 1805  3.85 0 0 43.08 46.93 0 0 0 0 46.93 46.93    
BPL  155.75 0 0   155.75   54.75 54.75 0 101 101    
UIDSMT 0.22 0 0.005   0.225   0 0 0 0.225 0.225    
Total 254.18 16 4.99 78.08 353.25 11.43 81.78 93.21 4.57 255.47 260.04    
                           
: :
Website last update: 23/08/2023 05:06:06
You are visitor No :-