Menu

Bid Summary Report

RAJASTHAN URBAN SECTOR
DEVELOPMENT INVESTMENT PROGRAM (RUSDIP-RUIDP-Phase-II)
Summary of Bidding and Contract Award-B1(As on 25/2/2016)
S.No. City Bids Invited
(Effective)
Bids Received LOA Issued Bids Under
Evaluation
Bids invited,
to be received
Notice to Proceed PCSS
Number
No. Amout
(Crores)
No. Amout
(Crores)
No. Amout
(Crores)
No. Amout
(Crores)
No. Amout
(Crores)
No. Amout
(Crores)
1 Alwar 13 180.00 13 180.00 13 180.00 0 0.00 0 0.00 13 180.00 13
2 Baran 5 65.13 5 65.13 5 65.13 0 0.00 0 0.00 5 65.13 5
3 Barmer 6 100.66 6 100.66 6 100.66 0 0.00 0 0.00 6 100.66 6
4 Bharatpur 8 160.54 8 160.54 8 160.54 0 0.00 0 0.00 8 160.54 7
5 Bundi 6 115.37 6 115.37 6 115.37 0 0.00 0 0.00 6 115.37 5
6 Chittorgarh 6 81.51 6 81.51 6 81.51 0 0.00 0 0.00 6 81.51 6
7 Churu 7 154.71 7 154.71 7 154.71 0 0.00 0 0.00 7 154.71 6
8 Dhaulpur 9 131.28 9 131.28 9 131.28 0 0.00 0 0.00 9 131.28 9
9 Jaisalmer 7 137.20 7 137.20 7 137.20 0 0.00 0 0.00 7 137.20 7
10 Jhalawar 4 50.87 4 50.87 4 50.87 0 0.00 0 0.00 4 50.87 4
11 Karauli 5 68.25 5 68.25 4 65.40 1 2.85 0 0.00 4 65.40 4
12 Nagaur 7 139.69 7 139.69 7 139.69 0 0.00 0 0.00 7 139.69 6
13 PMU 15 28.69 15 28.69 15 28.69 0 0.00 0 0.00 15 28.69 15
14 Rajsamand 6 86.69 6 86.69 6 86.69 0 0.00 0 0.00 6 86.69 5
15 Sawai Madhopur 6 87.85 6 87.85 6 87.85 0 0.00 0 0.00 6 87.85 6
16 Sikar 8 133.17 8 133.17 8 133.17 0 0.00 0 0.00 8 133.17 8
TOTAL 118 1721.61 118 1721.61 117 1718.76 1 2.85 0 0.00 117 1718.76  

Social Links

    Important Information

    : :
    Website last update: 29/03/2023 07:09:14

    Visitor counter : visitor counter